Power Futures - Stock Futures
|
| Stock Code |
Company Name |
SP code |
Exchange |
Currency |
Initial Margin |
Maintenance Margin |
| 1 | Cheung Kong (Holdings) Limited Futures | CKH | HKSF | HKD | 7,580 | 6,070 |
| 941 | China Mobile Limited Futures | CHT | HKSF | HKD | 2,690 | 2,150 |
| 386 | China Petroleum & Chemical Corporation Futures | CPC | HKSF | HKD | 1,140 | 912 |
| 12 | Henderson Land Development Company Limited Futures | HLA | HKSF | HKD | 3,360 | 2,690 |
| 3 | Hong Kong And China Gas Company Limited Futures | HKG | HKSF | HKD | 1,280 | 1,030 |
| 5 | HSBC Holdings Plc Futures | HKB | HKSF | HKD | 1,700 | 1,360 |
| 13 | Hutchison Whampoa Limited Futures | HWL | HKSF | HKD | 4,610 | 3,690 |
| 66 | Mtr Corporation Limited Futures | MTR | HKSF | HKD | 867 | 694 |
| 857 | Petrochina Company Limited Futures | PEC | HKSF | HKD | 1,430 | 1,140 |
| 16 | Sun Hung Kai Properties Limited Futures | SHK | HKSF | HKD | 12,780 | 10,230 |
Remarks
i) SP Pro charts are not available for the above products
ii) Stock futures are view only and not tradable on Web Futures
iii) Spread rates are not available for electronically traded stock futures
iv) Fees and charges for stock futures
|
|